Universal insertion sites
All universal MosSCI insertion sites are targeted by vectors for the ttTi5605 locus. These vectors include pCFJ150 and pCFJ350.
Insertion site | Locus | Co-insertion marker | Genetic position | Genomic position (WS190) | Genomic environment | Strain | Germline expression |
---|---|---|---|---|---|---|---|
unc-119 | |||||||
UniI_I ( Neo) | oxTi185 | NeoR + unc-18(+) | I:1.17 | I: 6,503,678 | Intergenic | EG8078 | Yes |
Uni_II (Neo) | oxTI179 | NeoR + unc-18(+) | II:1.73 | II: 9,833,502 | In ZK938.3 | EG8079 | Yes |
Uni_III (Neo) | oxTi444 | NeoR + unc-18(+) | III:-0.85 | III: 7,014,336 | In lgc-38 | EG8080 | Yes |
UniI_IV (Neo) | oxTi177 | NeoR + unc-18(+) | IV:7.43 | IV: 13,048,924 | In scl-10 | EG8081 | Yes |
Uni_V (Neo) | oxTi365 | NeoR + unc-18(+) | V:1.52 | V: 8,643,273 | In asp-13 | EG8082 | Yes |
Uni_V (GFP) | oxTi354 | Pmyo-2:GFP:H2B + unc-18(+) | V:5.59 | V: 13,783,531 | In F53C11.3 | EG8083 | Yes |
All strains have been outcrossed 5x. You can follow insertions based on resistance to the drug G418 (NeoR) or the fluorophore adjacent to the insertion site.