Locus | Genetic position | Chromosomal Position | Strain | Germline expression | CGC |
---|---|---|---|---|---|
unc-119 | |||||
ttTi4348 | I:-5.32 | I: 2.85 MB | EG6701 | Yes | Request strain |
ttTi4391 | I:7.93 | I: 11.27 MB | EG6702 | No | Request strain |
ttTi5605 | II:0.77 | II: 8.42 MB | EG6699 | Yes | Request strain |
cxTi10816 | IV:1.41 | IV: 5.01 MB | EG6703 | Yes | Request strain |
cxTi10882 | IV:-0.05 | IV: 4.24 MB | EG6700 | Yes (variable) | Request strain |
ttTi14024 | X:22.84 | X: 15.57 MB | EG6705 | Late stages only | Request strain |
unc-18 | |||||
ttTi4348 | I:-5.32 | I: 2.85 MB | EG6032 | Yes | Request strain |
Most strains were injected with a rescuing array containing a bright GFP and cb-unc-119 to facilitate freezing and strain handling. It is necessary to loose the array before injecting worms to generate MosSCI insertions.